Skip To Main Content

Bell Schedules

Schedule 1 (Normal Bell Schedule):

Period Start End Period Start End Period Start End Period Start End
1 7:30 8:23 1 7:30 8:23 1 7:30 8:23 1 7:30 8:23
2 8:27 9:15 2 8:27 9:15 2 8:27 9:15 2 8:27 9:15
3 9:19 10:07 3 9:19 10:07 3 9:19 10:07 3 9:19 10:07
LA 10:11 10:43 4A 10:11 10:59 4A 10:11 10:59 4A 10:11 10:59
4B 10:47 11:35 LB 11:03 11:35 5A 11:03 11:51 5A 11:03 11:51
5B 11:39 12:27 5B 11:39 12:27 LC 11:55 12:27 6A 11:55 12:43
6B 12:31 1:19 6B 12:31 1:19 6B 12:31 1:19 LD 12:47 1:19
7 1:23 2:15 7 1:23 2:15 7 1:23 2:15 7 1:23 2:15

 

2-Hour Delay Bell Schedule:

Period

Start End Period Start End Period Start End Period Start End
1 9:30 10:05 1 9:30 10:05 1 9:30 10:05 1 9:30 10:05
2 10:09 10:41 2 10:09 10:41 2 10:09 10:41 2 10:09 10:41
3 10:46 11:17 3 10:46 11:17 3 10:46 11:17 3 10:46 11:17
LA 11:21 11:51 4A 11:21 11:53 4A 11:21 11:53 4A 11:21 11:53
4B 11:55 12:27 LB 11:57 12:27 5A 11:57 12:29 5A 11:57 12:29
5B 12:31 1:03 5B 12:31 1:03 LC 12:33 1:03 6A 12:33 1:03
6B 1:07 1:39 6B 1:07 1:39 6B 1:07 1:39 LD 1:07 1:37
7 1:43 2:15 7 1:43 2:15 7 1:43 2:15 7 1:41

2:15

 

2-Hour Delay Remote Learning Bell Schedule: 

Period Start End
1 9:30 10:02
2 10:07 10:39
3 10:44 11:17
4 11:22 11:54
Lunch 11:55 12:25
5 12:30 1:02
6 1:07 1:38
7 1:43 2:15